Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Address: Wilson Road Paengaroa Te Puke - Postal: Private Bag 1, Te Puke
Tel: 64 7 533 1426 Fax: 64 7 533 1118
Date first listed: 14/11/2003
Company Secretary: Grant Young
Sector: Consumer Industry Group: Services
Activities: Providing natural health care products particularly honey
| listed entity carried for record purposes only | 31/03/2006 |
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 02/07/2012 | Robert Tait | On market | 15,000 | $3.150 | $47,250 |
| 31/05/2012 | Robert Tait | On market | 10,000 | $3.340 | $33,403 |
| 07/03/2012 | Robert Tait | On market | 6,500 | $2.530 | $16,443 |
| 23/01/2012 | Robert Tait | On market | 3,873 | $2.469 | $9,564 |
| 19/01/2012 | Robert Tait | On market | 10,700 | $2.470 | $26,432 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Neil Craig | Chairman, Independent Director | 23/04/2005 |
| Scott Coulter | CEO | 05/10/2015 |
| Mark Sadd | CFO | |
| Sarah Ottrey | Independent Director | 01/11/2012 |
| Sarah Kennedy | Independent Director | |
| David Cullwick | Independent Director | 04/07/2005 |
| Maurice Prendergast | Independent Director | 02/05/2008 |
| Murray Denyer | Independent Director | 01/04/2016 |
| Robert Tait | Independent Director | 11/08/1997 |
| Luke Bunt | Independent Director | |
| Alan Bougen | Director | 26/02/1992 |
| Paul Reid | Director | 01/05/2017 |
| Brett Hewlett | Director | 01/05/2017 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Edward Quilty | Director | 09/09/2013 | 26/04/2016 |
| Brett Hewlett | CEO | 05/10/2015 | |
| Peter Moran | CFO | 29/08/2014 | |
| Jeffrey Williams | Independent Director | 12/07/2002 | 29/07/2011 |
| William Bracks | Director | 25/02/1992 | 31/07/2009 |
Date of first appointment, title may have changed.