loading...loading...
 

SEARCH BY NAME




BROWSE

Browse New Zealand listed companies0-9A BC DEF GH IJ KL MN OP QR ST UV WX YZ
Browse current New Zealand managed funds0-9A BC DE FGH IJ KL MN OP QR ST UV WX YZ

SEARCH BY CODE



 
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
 

 

SMARTFONZ (NZX 50 PORTFOLIO INDEX FUND) (FNZ)

Listed on NZX ( $1.619    -0.011    -0.67%)


Former (or subsequent) names


Shareholder links

Our website ranking of FNZ: rating 4
(4 out of 5)  

REGISTRY:
Computershare, Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail

Company details

ISIN: NZFNZE0001S4


Address: Smartshares Limited, Level 2, NZX Centre, 11 Cable Street, Wellington, NZL
Tel:  64-4-472-7599 Fax: 64-4-473-3181

Date first listed: 12/10/2004
Company Secretary: Andrew Suggate
Sector: Equity Trusts & Funds Industry Group: 
Activities: Investment in constituent companies that make up the top 50 listed on the NZSX market

News & Events

Expand this box

rss feeds 



listed entity carried for record purposes only10/12/2004

NZX Announcements (courtesy of NZX)


Title Date Type
FNZ NTA 23-05-2013 $1.62077 24 May 2013, 10:28am NTA
FNZ NTA 22-05-2013 $1.62946 23 May 2013, 10:17am NTA
FNZ NTA 21-05-2013 $1.62349 22 May 2013, 10:23am NTA
FNZ NTA 20-05-2013 $1.62681 21 May 2013, 10:26am NTA
FNZ NTA 17-05-2013 $1.62207 20 May 2013, 10:26am NTA
FNZ NTA 16-05-2013 $1.62853 17 May 2013, 11:13am NTA
FNZ NTA 15-05-2013 $1.63030 16 May 2013, 10:38am NTA
FNZ NTA 14-05-2013 $1.63022 15 May 2013, 10:19am NTA
FNZ NTA 13-05-2013 $1.64001 14 May 2013, 11:23am NTA
FNZ NTA 10-05-2013 $1.63017 13 May 2013, 11:31am NTA
FNZ NTA 09-05-2013 $1.62769 10 May 2013, 11:49am NTA
FNZ NTA 08-05-2013 $1.62910 9 May 2013, 10:37am NTA
FNZ NTA 07-05-2013 $1.62233 8 May 2013, 10:20am NTA
FNZ NTA 06-05-2013 $1.61717 7 May 2013, 11:00am NTA
FNZ NTA 03-05-2013 $1.60096 6 May 2013, 11:14am NTA
FNZ NTA 02-05-2013 $1.60466 3 May 2013, 11:10am NTA
FNZ NTA 01-05-2013 $1.61440 2 May 2013, 10:32am NTA
FNZ NTA 30-04-2013 $1.61427 1 May 2013, 10:45am NTA
FNZ NTA 29-04-2013 $1.60452 30 Apr 2013, 10:36am NTA
FNZ NTA 26-04-2013 $1.59392 29 Apr 2013, 10:38am NTA
FNZ NTA 24-04-2013 $1.58642 26 Apr 2013, 10:32am NTA
FNZ NTA 23-04-2013 $1.57658 24 Apr 2013, 11:15am NTA
FNZ NTA 22-04-2013 $1.57093 23 Apr 2013, 12:57pm NTA
FNZ NTA 19-04-2013 $1.55716 22 Apr 2013, 1:40pm NTA
FNZ NTA 18-04-2013 $1.55720 19 Apr 2013, 12:21pm NTA
FNZ NTA 17-04-2013 $1.57246 18 Apr 2013, 10:46am NTA
FNZ NTA 16-04-2013 $1.55344 17 Apr 2013, 11:46am NTA
Dividend Reinvestment Strike Price 16 Apr 2013, 2:36pm DRP
FNZ NTA 15-04-2013 $1.56193 16 Apr 2013, 10:45am NTA
FNZ NTA 12-04-2013 $1.55306 15 Apr 2013, 10:25am NTA
FNZ NTA 11-04-2013 $1.54382 12 Apr 2013, 10:40am NTA
FNZ NTA 10-04-2013 $1.54761 11 Apr 2013, 11:47am NTA
FNZ NTA 09-04-2013 $1.53949 10 Apr 2013, 11:34am NTA
FNZ NTA 08-04-2013 $1.53861 9 Apr 2013, 11:34am NTA
FNZ NTA 05-04-2013 $1.55088 8 Apr 2013, 11:18am NTA
FNZ NTA 04-04-2013 $1.55049 5 Apr 2013, 11:29am NTA
FNZ NTA 03-04-2013 $1.54674 4 Apr 2013, 11:40am NTA
FNZ NTA 02-04-2013 $1.54951 3 Apr 2013, 4:51pm NTA
FNZ NTA 28-03-2013 $1.55216 2 Apr 2013, 11:36am NTA
FNZ NTA 27-03-2013 $1.54890 28 Mar 2013, 11:18am NTA
FNZ EX DIV NTA 26-03-2013 $1.53227 27 Mar 2013, 12:28pm NTA
FNZ NTA 25-03-2013 $1.55744 26 Mar 2013, 11:45am NTA
FNZ NTA 22-03-2013 $1.55668 25 Mar 2013, 11:36am NTA
FNZ NTA 21-03-2013 $1.55615 22 Mar 2013, 11:07am NTA
FNZ NTA 20-03-2013 $1.56097 21 Mar 2013, 11:57am NTA
FNZ NTA 19-03-2013 $1.55686 20 Mar 2013, 12:30pm NTA
FNZ NTA 18-03-2013 $1.55222 19 Mar 2013, 12:28pm NTA
FNZ NTA 15-03-2013 $1.56614 18 Mar 2013, 1:44pm NTA
FNZ - Appendix 7 - March 2013 15 Mar 2013, 3:02pm DIVIDEND
FNZ NTA 14-03-2013 $1.56219 15 Mar 2013, 12:09pm NTA

Your comments


Company Updates


Post your comments here

Please read our Terms before posting comments.


You can either post a comment here about this company or in Forums

Please enter the word/figures you see in the image above:

Directors' share transactions (last 5)

rss feeds
Purchases Sales



DATEDIRECTORNATURENUMBERPRICEAMOUNT
30/05/2011Joe BishopOn market7,542$2.540$19,157
16/05/2011Joe BishopOn market15,000$2.280$34,200

Directors & Executives (current)


NAMETITLEDATE OF APPT
Fiona MackenzieChairman
Joe BishopManaging Director
Kathryn JaggardDirector06/09/2011
Erich LivengoodDirector06/09/2011
Jillian NgCompany Secretary

Directors & Executives (former)


NAMETITLEDATE OF APPOINTMENTDATE OF RESIGNATION
Rowan MacraeDirector21/08/2012
Helena LewisDirector06/09/2011