loading...loading...
 

SEARCH BY NAME




BROWSE

Browse New Zealand listed companies0-9A BC DEF GH IJ KL MN OP QR ST UV WX YZ
Browse current New Zealand managed funds0-9A BC DE FGH IJ KL MN OP QR ST UV WX YZ

SEARCH BY CODE



 
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
 

 

SMARTMOZY (THE NZX AUSTRALIAN MIDCAP INDEX FUND) (MZY)

Listed on NZX ( $4.790    -0.005    -0.10%)


Former (or subsequent) names


Shareholder links

Our website ranking of MZY: rating 4
(4 out of 5)  

REGISTRY:
Computershare, Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail

Company details

ISIN: NZMZYE0001S7


Address: Smartshares Limited, Level 2, NZX Centre, 11 Cable Street, Wellington, NZL
Tel:  64-4-472-7599 Fax: 64-4-473-3181

Company Secretary: Andrew Suggate
Sector: Equity Trusts & Funds Industry Group: 
Activities: Investment in constituent companies that are ranked 51 to 100 in market cap on the ASX

News & Events

Expand this box

rss feeds 



listed entity carried for record purposes only27/09/2004

NZX Announcements (courtesy of NZX)


Title Date Type
MZY NTA 23-05-2013 $4.76682 24 May 2013, 9:44am NTA
MZY NTA 22-05-2013 $4.86078 23 May 2013, 9:41am NTA
MZY NTA 21-05-2013 $4.86949 22 May 2013, 9:56am NTA
MZY NTA 20-05-2013 $4.92284 21 May 2013, 10:01am NTA
MZY NTA 17-05-2013 $4.88406 20 May 2013, 9:46am NTA
MZY NTA 16-05-2013 $4.85899 17 May 2013, 10:25am NTA
MZY NTA 15-05-2013 $4.91763 16 May 2013, 10:26am NTA
MZY NTA 14-05-2013 $4.98678 15 May 2013, 9:38am NTA
MZY NTA 13-05-2013 $4.99748 14 May 2013, 10:17am NTA
MZY NTA 10-05-2013 $4.97635 13 May 2013, 10:55am NTA
MZY NTA 09-05-2013 $4.98840 (Rerelease) 10 May 2013, 11:23am NTA
MZY NTA 08-05-2013 $4.93800 9 May 2013, 9:56am NTA
MZY NTA 07-05-2013 $4.85804 8 May 2013, 9:53am NTA
MZY NTA 06-05-2013 $4.84292 7 May 2013, 10:12am NTA
MZY NTA 03-05-2013 $4.80286 6 May 2013, 10:10am NTA
MZY NTA 02-05-2013 $4.80262 3 May 2013, 10:01am NTA
MZY NTA 01-05-2013 $4.85826 2 May 2013, 9:53am NTA
MZY NTA 30-04-2013 $4.89078 1 May 2013, 10:32am NTA
MZY NTA 29-04-2013 $4.88565 30 Apr 2013, 9:28am NTA
MZY NTA 26-04-2013 $4.87081 29 Apr 2013, 9:44am NTA
MZY NTA 24-04-2013 $4.87397 26 Apr 2013, 9:50am NTA
MZY NTA 23-04-2013 $4.82146 24 Apr 2013, 10:32am NTA
MZY NTA 22-04-2013 $4.81417 23 Apr 2013, 11:08am NTA
MZY NTA 19-04-2013 $4.76657 22 Apr 2013, 1:31pm NTA
MZY NTA 18-04-2013 $4.71685 19 Apr 2013, 12:16pm NTA
MZY NTA 17-04-2013 $4.81433 18 Apr 2013, 10:29am NTA
MZY NTA 16-04-2013 $4.80125 17 Apr 2013, 10:34am NTA
Dividend Reinvestment Strike Price 16 Apr 2013, 2:38pm DRP
MZY NTA 15-04-2013 $4.82144 16 Apr 2013, 2:25pm NTA
MZY NTA 12-04-2013 $4.95234 15 Apr 2013, 12:22pm NTA
MZY NTA 11-04-2013 $4.98586 12 Apr 2013, 10:00am NTA
MZY NTA 10-04-2013 $4.91251 11 Apr 2013, 10:21am NTA
MZY NTA 09-04-2013 $4.90588 10 Apr 2013, 10:48am NTA
MZY NTA 08-04-2013 $4.84307 9 Apr 2013, 10:12am NTA
MZY NTA 05-04-2013 $4.85818 8 Apr 2013, 10:25am NTA
MZY NTA 04-04-2013 $4.86846 5 Apr 2013, 10:43am NTA
MZY NTA 03-04-2013 $4.92348 4 Apr 2013, 10:42am NTA
MZY NTA 02-04-2013 $4.95604 3 Apr 2013, 3:47pm NTA
MZY NTA 28-03-2013 $4.97543 2 Apr 2013, 10:44am NTA
MZY NTA 27-03-2013 $4.99724 28 Mar 2013, 10:17am NTA
MZY EX DIV NTA 26-03-2013 $4.96408 27 Mar 2013, 10:37am NTA
MZY NTA 25-03-2013 $5.04870 26 Mar 2013, 9:59am NTA
MZY NTA 22-03-2013 $5.04362 25 Mar 2013, 10:45am NTA
MZY NTA 21-03-2013 $5.06731 22 Mar 2013, 10:46am NTA
MZY NTA 20-03-2013 $5.07585 21 Mar 2013, 11:08am NTA
MZY NTA 19-03-2013 $5.08970 20 Mar 2013, 11:19am NTA
MZY NTA 18-03-2013 $5.09641 19 Mar 2013, 12:25pm NTA
MZY NTA 15-03-2013 $5.23968 18 Mar 2013, 12:04pm NTA
MZY - Appendix 7 - March 2013 15 Mar 2013, 3:00pm DIVIDEND
MZY NTA 14-03-2013 $5.14017 15 Mar 2013, 1:12pm NTA

Your comments


Company Updates


Post your comments here

Please read our Terms before posting comments.


You can either post a comment here about this company or in Forums

Please enter the word/figures you see in the image above:

Directors' share transactions (last 5)

Directors & Executives (current)


NAMETITLEDATE OF APPT
Fiona MackenzieChairman
Joe BishopManaging Director
Kathryn JaggardDirector06/09/2011
Erich LivengoodDirector06/09/2011
Jillian NgCompany Secretary

Directors & Executives (former)


NAMETITLEDATE OF APPOINTMENTDATE OF RESIGNATION
Rowan MacraeDirector21/08/2012
Helena LewisDirector06/09/2011