loading...loading...
 

SEARCH BY NAME




BROWSE

Browse New Zealand listed companies0-9A BC DEF GH IJ KL MN OP QR ST UV WX YZ
Browse current New Zealand managed funds0-9A BC DE FGH IJ KL MN OP QR ST UV WX YZ

SEARCH BY CODE



 
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
 

 

SMARTOZZY (AUSTRALIAN 20 LEADERS INDEX FUND) (OZY)

Listed on NZX ( $3.760    -0.050    -1.31%)


Former (or subsequent) names


Shareholder links

Our website ranking of OZY: rating 4
(4 out of 5)  

REGISTRY:
Computershare, Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail

Company details

ISIN: NZOZYE0001S3


Address: Smartshares Limited, Level 2, NZX Centre, 11 Cable Street, Wellington, NZL
Tel:  64-4-472-7599 Fax: 64-4-473-1470

Company Secretary: Andrew Suggate
Sector: Equity Trusts & Funds Industry Group: 
Activities: Investment in constituent companies that make up the S&P/ASX 20 Index

News & Events

Expand this box

rss feeds 



listed entity carried for record purposes only28/02/1997

NZX Announcements (courtesy of NZX)


Title Date Type
OZY NTA 23-05-2013 $3.84696 24 May 2013, 9:54am NTA
OZY NTA 22-05-2013 $3.92972 23 May 2013, 10:27am NTA
OZY NTA 21-05-2013 $3.94277 22 May 2013, 10:13am NTA
OZY NTA 20-05-2013 $3.98180 21 May 2013, 10:05am NTA
OZY NTA 17-05-2013 $3.94791 20 May 2013, 9:48am NTA
OZY NTA 16-05-2013 $3.92811 17 May 2013, 10:49am NTA
OZY NTA 15-05-2013 $3.95764 16 May 2013, 10:08am NTA
OZY NTA 14-05-2013 $3.97029 15 May 2013, 9:48am NTA
OZY NTA 13-05-2013 $3.96335 14 May 2013, 10:35am NTA
OZY NTA 10-05-2013 $3.93343 13 May 2013, 11:13am NTA
OZY NTA 09-05-2013 $3.96377 10 May 2013, 11:32am NTA
OZY NTA 08-05-2013 $3.94714 9 May 2013, 10:02am NTA
OZY NTA 07-05-2013 $3.91192 8 May 2013, 10:04am NTA
OZY NTA 06-05-2013 $3.93728 7 May 2013, 10:17am NTA
OZY NTA 03-05-2013 $3.91937 6 May 2013, 10:57am NTA
OZY NTA 02-05-2013 $3.93273 3 May 2013, 10:25am NTA
OZY NTA 01-05-2013 $3.96176 2 May 2013, 10:10am NTA
OZY NTA 30-04-2013 $3.97393 1 May 2013, 10:23am NTA
OZY NTA 29-04-2013 $3.91984 30 Apr 2013, 9:42am NTA
OZY NTA 26-04-2013 $3.89175 29 Apr 2013, 9:56am NTA
OZY NTA 24-04-2013 $3.89810 26 Apr 2013, 9:48am NTA
OZY NTA 23-04-2013 $3.83295 24 Apr 2013, 10:39am NTA
OZY NTA 22-04-2013 $3.81275 23 Apr 2013, 11:08am NTA
OZY NTA 19-04-2013 $3.79652 22 Apr 2013, 1:24pm NTA
OZY NTA 18-04-2013 $3.79167 19 Apr 2013, 12:18pm NTA
OZY NTA 17-04-2013 $3.84967 18 Apr 2013, 10:16am NTA
OZY NTA 16-04-2013 $3.80954 17 Apr 2013, 11:07am NTA
Dividend Reinvestment Strike Price 16 Apr 2013, 2:37pm DRP
OZY NTA 15-04-2013 $3.81435 16 Apr 2013, 11:26am NTA
OZY NTA 12-04-2013 $3.82754 15 Apr 2013, 9:31am NTA
OZY NTA 11-04-2013 $3.84262 12 Apr 2013, 10:11am NTA
OZY NTA 10-04-2013 $3.81768 11 Apr 2013, 10:30am NTA
OZY NTA 09-04-2013 $3.82760 10 Apr 2013, 11:08am NTA
OZY NTA 08-04-2013 $3.77456 9 Apr 2013, 10:25am NTA
OZY NTA 05-04-2013 $3.78316 8 Apr 2013, 10:40am NTA
OZY NTA 04-04-2013 $3.82092 5 Apr 2013, 10:33am NTA
OZY NTA 03-04-2013 $3.84541 4 Apr 2013, 10:36am NTA
OZY NTA 02-04-2013 $3.87899 3 Apr 2013, 4:08pm NTA
OZY NTA 28-03-2013 $3.86052 2 Apr 2013, 10:48am NTA
OZY NTA 27-03-2013 $3.89893 28 Mar 2013, 10:25am NTA
OZY EX DIV NTA 26-03-2013 $3.87528 27 Mar 2013, 11:32am NTA
OZY NTA 25-03-2013 $3.97328 26 Mar 2013, 10:36am NTA
OZY NTA 22-03-2013 $3.96309 25 Mar 2013, 10:15am NTA
OZY NTA 21-03-2013 $3.95006 22 Mar 2013, 10:18am NTA
OZY NTA 20-03-2013 - $3.95923 21 Mar 2013, 11:16am NTA
OZY NTA 19-03-2013 - $3.98073 20 Mar 2013, 11:49am NTA
OZY NTA 18-03-2013 - $4.00594 19 Mar 2013, 11:49am NTA
OZY NTA 15-03-2013 $4.10598 18 Mar 2013, 12:32pm NTA
OZY - Appendix 7 - March 2013 15 Mar 2013, 3:09pm DIVIDEND
OZY NTA 14-03-2013 $4.01510 15 Mar 2013, 11:39am NTA

Your comments


Company Updates


Post your comments here

Please read our Terms before posting comments.


You can either post a comment here about this company or in Forums

Please enter the word/figures you see in the image above:

Directors' share transactions (last 5)

Directors & Executives (current)


NAMETITLEDATE OF APPT
Fiona MackenzieChairman
Joe BishopManaging Director
Kathryn JaggardDirector06/09/2011
Erich LivengoodDirector06/09/2011
Jillian NgCompany Secretary

Directors & Executives (former)


NAMETITLEDATE OF APPOINTMENTDATE OF RESIGNATION
Rowan MacraeDirector21/08/2012
Helena LewisDirector06/09/2011