Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Address: Level 11, Tower Centre, 22 Fanshawe Street, Auckland, NZL
Tel: 64-9-369 2000 Fax: 64-9-369 2160
Date first listed: 28/09/1999
Company Secretary: Bronwyn Walsh
Sector: Finance & Other Services Industry Group: Services
Activities: Provides a range of risk insurance and wealth management products and services
| listed entity carried for record purposes only | 28/09/1999 |
| listed entity carried for record purposes only | 28/09/1999 |
Your browser may reflect a date of printing in American format.
| Very nice site! | 23/11/2014 08:32:43 |
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 12/06/2012 | Stephen Smith | On market | 15,000 | $1.660 | $24,900 |
| 31/05/2012 | Graham Stuart | On market | 10,000 | $1.640 | $16,400 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Michael Stiassny | Chairman, Independent Director | 12/10/2012 |
| Richard Harding | CEO | 17/08/2015 |
| Michael Boggs | COO | |
| Brett Wilson | CFO | 23/03/2015 |
| Graham Stuart | Independent Director | 24/05/2012 |
| Wendy Thorpe | Independent Director | 01/03/2018 |
| Stephen Smith | Independent Director | 24/05/2012 |
| Warren Lee | Independent Director | 26/05/2015 |
| John Spencer | Independent Director | 01/10/2003 |
| Bronwyn Walsh | Investor Relations |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| David Hancock | Executive Director | 16/11/2012 | 01/03/2018 |
| Rebecca Dee-Bradbury | Independent Director | 15/08/2014 | 14/09/2016 |
| Michael Allen | Non Exec Director | 29/06/2011 | 05/02/2014 |
| Michael Jefferies | Non Exec Director | 19/12/2006 | 05/02/2014 |
| Rob Flannagan | Managing Director | 25/03/2008 | 02/07/2013 |
| Susannah Staley | Independent Director | 01/10/1999 | 21/03/2013 |
| Bill Falconer | Chairman, Independent Director | 31/12/2003 | 13/09/2012 |
| Denis Wood | Independent Director | 27/05/2005 | 08/02/2012 |
| Anthony Eisen | Alternate Director | 12/12/2006 | 11/11/2011 |
| Anthony Gibbs | Chairman | 27/03/2003 | 29/08/2011 |
Date of first appointment, title may have changed.