Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Address: TrustPower Building, Truman Lane, Te Maunga, Mt Maunganui, NZL
Tel: 64-7 574 4800 Fax: 64-7-574-4825
Date first listed: 18/04/1994
Company Secretary: Robert Farron
Sector: Energy Processing Industry Group: Energy
Activities: Company owns and operates 34 power stations and retails electricity
| listed entity carried for record purposes only | 18/04/1994 |
| listed entity carried for record purposes only | 18/04/1994 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 12/02/2014 | Robert Farron | On market | 10,000 | $6.545 | $65,455 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Paul Ridley-Smith | Chairman | 31/12/2015 |
| Vince Hawksworth | CEO | |
| Robert Farron | CFO, Company Secretary | |
| Geoff Swier | Independent Director | 25/01/2007 |
| Richard Aitken | Independent Director | 14/05/2010 |
| Sam Knowles | Independent Director | 31/08/2007 |
| Kevin Baker | Director | |
| Marko Bogoievski | Director | 26/02/2009 |
| Alan Bickers | Director | 01/09/2014 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Bruce Harker | Chairman | 01/02/2000 | 31/12/2015 |
| Michael Cooney | Director | 28/02/2002 | 29/08/2014 |
| Hugh Morrison | Director | 31/01/2002 | 10/02/2012 |
| Ron Carter | Director | 31/01/2002 | 30/07/2010 |
Date of first appointment, title may have changed.