Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| VITAL HEALTHCARE PROPERTY TRUST | 01/10/2010 | |
| ING MEDICAL PROPERTIES TRUST | 20/08/2007 | 01/10/2010 |
| CALAN HEALTHCARE PROPERTIES TRUST | 20/08/2007 |
REGISTRY:
Address:
Tel: Fax:
Date first listed: 09/07/1999
Company Secretary: Stuart Harrison
Sector: Property Industry Group: Property
Activities:
| Vital Healthcare Property Trust, the health clinic investor whose management contract was sold to a Canadian group last year, returned to first-half profit as acquisitions in Australia boosted rental income and it avoided the previous year" valuation cuts. | 23/02/2012 |
| name changed from ING Medical Properties Trust | 01/10/2010 |
| Vital Healthcare Property Trust, the health clinic investor whose management contract was sold to a Canadian group last year, returned to first-half profit as acquisitions in Australia boosted rental income and it avoided the previous year" valuation cuts. | 23/02/2012 |
| name changed from ING Medical Properties Trust | 01/10/2010 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Claire Higgins | Chairman, Independent Director | 16/01/2012 |
| Stuart Harrison | CFO, Company Secretary | |
| Andrew Evans | Director | 20/08/2007 |
| David Carr | Director | 01/05/2018 |
| Bernard Crotty | Director | 16/01/2012 |
| Paul Dalla Lana | Director | 16/01/2012 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Graeme Horsley | Independent Director | 20/08/2007 | 01/05/2018 |
| William Thurston | Chairman | 20/08/2007 | 16/01/2012 |
| Peter Brook | Director | 20/08/2007 | 16/01/2012 |
Date of first appointment, title may have changed.