Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Wilson Road Paengaroa Te Puke - Postal: Private Bag 1, Te Puke
Tel: 64 7 533 1426Fax: 64 7 533 1118
Date first listed: 14/11/2003
Sector: Consumer Industry Group: Services
Activities: Providing natural health care products particularly honey
listed entity carried for record purposes only | 31/03/2006 |
listed entity carried for record purposes only | 31/03/2006 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 02/07/2012 | Robert Tait | 15,000 | $3.150 | $47,250 | |
| 31/05/2012 | Robert Tait | 10,000 | $3.340 | $33,403 | |
| 07/03/2012 | Robert Tait | 6,500 | $2.530 | $16,443 | |
| 23/01/2012 | Robert Tait | 3,873 | $2.469 | $9,564 | |
| 19/01/2012 | Robert Tait | 10,700 | $2.470 | $26,432 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Bridget Coates | Chairman, Independent Director | 01/10/2021 |
| Scott Coulter | CEO | 05/10/2015 |
| Brett Hewlett | Interim CEO | 01/05/2017 |
| Nigel Greenwood | CFO | 15/09/2020 |
| Mandy Tomkins-Dancey | CFO | 21/10/2025 |
| David Cullwick | Independent Director | 04/07/2005 |
| Murray Denyer | Independent Director | 01/04/2016 |
| Maurice Prendergast | Independent Director | 02/05/2008 |
| Paul Reid | Independent Director | 01/05/2017 |
| Robert Tait | Independent Director | 11/08/1997 |
| Luke Bunt | Independent Director | 01/09/2024 |
| Yawen Wu | Non Exec Director | 13/09/2021 |
| Guangping Zhu | Director | 17/10/2019 |
| Alan Bougen | Director | 26/02/1992 |
| Alfred Luk | Alternate Director | 01/09/2022 |
| Adrian Barr | Executive | 02/03/2020 |
| Grant Young | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| David Banfield | Managing Director, CEO | 20/01/2020 | 31/08/2024 |
| Julia Hoare | Independent Director | 01/03/2023 | 31/08/2024 |
| Luke Bunt | Independent Director | 30/09/2023 | |
| Sarah Kennedy | Independent Director | 01/03/2023 | |
| Neil Craig | Chairman, Independent Director | 23/04/2005 | 30/06/2020 |
| Mark Sadd | CFO | 02/03/2020 | |
| Xin Wang | Director | 02/04/2019 | |
| Sarah Ottrey | Independent Director | 01/11/2012 | 13/07/2018 |
| Edward Quilty | Director | 09/09/2013 | 26/04/2016 |
| Brett Hewlett | CEO | 05/10/2015 | |
| Peter Moran | CFO | 29/08/2014 | |
| Jeffrey Williams | Independent Director | 12/07/2002 | 29/07/2011 |
| William Bracks | Director | 25/02/1992 | 31/07/2009 |
Date of first appointment, title may have changed.