Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 1 Harbour City Tower, 29 Brandon Street, Wellington, NZL
Tel: 64-4-499 4001Fax: 64-4-499 4003
Date first listed: 05/11/1999
Sector: Energy Processing Industry Group: Energy
Activities: Electricity and gas supplier
listed entity carried for record purposes only | 11/05/1999 |
listed entity carried for record purposes only | 11/05/1999 |
Your browser may reflect a date of printing in American format.
This is an open job position to be a website chat assistant. We currently have lots of different businesses hiring for these positions in all countries right now.Website chat assistants are the people who answer the customer’s live chat support or sales questions on a business’s website. The work is done online, normally from home.Read the full details here to complete your application if you are interested. -----> https://bit.ly/3GI4OZ0 | 17/09/2025 03:17:40 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
02/03/2012 | Graham Cockroft | 40,000 | $4.791 | $191,654 | |
22/02/2012 | Susan Sheldon | 5,000 | $4.830 | $24,150 | |
23/12/2011 | Whaimutu Dewes | 5,000 | $5.200 | $26,000 | |
09/12/2011 | Karen Moses | 3,000 | $5.390 | $16,170 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Ralph Norris | Chairman, Independent Director | 11/09/2015 |
Mike Fuge | CEO | 28/02/2020 |
Matt Forbes | CFO | 14/05/2025 |
Robert McDonald | Independent Director | 12/11/2015 |
Therese Walsh | Independent Director | 01/09/2018 |
Rukumoana Schaafhausen | Independent Director | 01/03/2021 |
David Smol | Independent Director | 01/10/2018 |
Sandra Dodds | Independent Director | 01/09/2021 |
Bruce Beeren | Director | 01/10/2004 |
Jon MacDonald | Investor Relations | 01/11/2018 |
Paul Ridley-Smith | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Elena Trout | Independent Director | 03/10/2016 | 16/09/2025 |
Victoria Crone | Independent Director | 12/11/2015 | 01/11/2023 |
James Kilty | Deputy CEO | 15/07/2020 | 18/10/2021 |
Whaimutu Dewes | Independent Director | 22/02/2010 | 31/03/2021 |
Dennis Barnes | CEO | 28/02/2020 | |
Graham Cockroft | CFO | 31/08/2018 | |
Susan Sheldon | Independent Director | 16/03/2009 | 31/08/2018 |
Phillip Pryke | Independent Director | 08/11/1995 | 11/09/2015 |
Grant King | Chairman | 01/10/2004 | 04/08/2015 |
Karen Moses | Director | 01/10/2004 | 04/08/2015 |
David Baldwin | Director | 16/03/2009 | 04/08/2015 |
Mark Elliott | CFO | 02/07/2012 | |
John Milne | Director | 08/11/1995 | 30/06/2010 |
Tim Saunders | Director | 25/01/2000 | 30/06/2009 |
Date of first appointment, title may have changed.