Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand 
Level 2, 159 Hurstmere Road, Takapuna, Auckland 
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Level 3, 190 George Street, Sydney, NSW, Australia, AUS
Tel:  61-2-9251 9899Fax: 61-2-9251 4845
Date first listed: 11/06/2002
Sector: Overseas 
Activities: Australian listed company providing engineering and infrastructure management services
listed entity carried for record purposes only  | 06/11/2002 | 
listed entity carried for record purposes only  | 06/11/2002 | 
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT | 
|---|---|---|---|---|---|
| 16/09/2025 | Peter Barker | 16,531 | $7.216 | $119,289 | |
| 15/09/2025 | Sheridan Broadbent | 10,000 | $7.210 | $72,099 | |
| 26/02/2025 | Sheridan Broadbent | 7,000 | $5.561 | $38,925 | |
| 26/02/2025 | Adelle Howse | 17,885 | $5.500 | $98,368 | |
| 25/02/2025 | Steve MacDonald | 17,504 | $5.541 | $96,995 | 
| NAME | TITLE | DATE OF APPT | 
|---|---|---|
| Mark Menhinnitt | Chairman, Independent Director | 01/03/2022 | 
| Peter Tompkins | Managing Director, CEO | 27/07/2011 | 
| David Cattell | COO | |
| Malcolm Ashcroft | CFO | 01/07/2023 | 
| Annette Carey | Independent Director | 01/11/2025 | 
| Adelle Howse | Independent Director | 01/04/2022 | 
| Peter Barker | Independent Director | 01/07/2024 | 
| Nicole Hollows | Independent Director | 19/06/2018 | 
| Steve MacDonald | Independent Director | 01/09/2023 | 
| Lucio Bartolomeo | Independent Director | |
| Kerry Gleeson | Independent Director | 01/09/2025 | 
| Grant Thorne | Independent Director | |
| Sheridan Broadbent | Independent Director | 01/10/2023 | 
| Annabelle Chaplain | Non Exec Director | |
| Ross Dunning | Director | |
| Brent Waldron | Director | |
| John Humphrey | Director | |
| Charles Chan | Director | |
| Ken Roche | Director | |
| Billy Wong | Alternate Director | |
| Peter Lyons | Company Secretary | 
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION | 
|---|---|---|---|
| Teresa Handicott | Independent Director | 21/09/2016 | 01/11/2025 | 
| Peter Watson | Independent Director | 22/05/2019 | 30/09/2023 | 
| Mark Chellew | Non Exec Chairman | 01/09/2021 | 03/03/2023 | 
| Grant Fenn | Managing Director | 01/02/2023 | |
| Mark Binns | Independent Director | 01/03/2022 | 31/01/2023 | 
| Philip Garling | Director | 30/06/2022 | |
| Michael Harding | Chairman | 30/09/2021 | |
| Eve Howell | Director | 02/11/2017 | |
| Kevin Fletcher | CFO | 11/04/2016 | |
| Kerry Sanderson | Director | 30/09/2014 | |
| Bruce Crane | Company Secretary | 01/08/2011 | 
Date of first appointment, title may have changed.