Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare Melbourne
Yarra Falls, 452 Johnston Street, Abbotsford VIC 3067
Tel : +61 (0)3 9415 4000 or 1300 850 505 (within Australia)
Fax : +61 3 9473 2500
RegistryWebsite RegistryEmail
Address: 9 Princess Street, AUCKLAND, NEW ZEALAND, 1010
Tel: 64 9374 9000Fax: 64 9374 9001
Date first listed: 30/11/2012
Sector: Diversified Financials
Activities: Provides an economic exposure to the performance of Fonterra Co-operative Group Limited
listed entity carried for record purposes only | 30/11/2012 |
listed entity carried for record purposes only | 30/11/2012 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| John Monaghan | Chairman | 26/11/2008 |
| Miles Hurrell | CEO | 05/03/2019 |
| Andrew Murray | CFO | 01/08/2024 |
| Chris Rowe | Finance Director | 01/10/2022 |
| Carlie Eve | Independent Director | 14/11/2022 |
| Alistair Field | Independent Director | 01/11/2024 |
| Alastair Hercus | Independent Director | 14/11/2022 |
| Holly Kramer | Independent Director | 11/05/2020 |
| Kim Ellis | Independent Director | |
| Pip Dunphy | Independent Director | |
| Clinton Dines | Independent Director | 30/10/2015 |
| Bruce Hassall | Independent Director | 02/11/2017 |
| John Shewan | Independent Director | |
| Mary-Jane Daly | Independent Director | 09/11/2020 |
| Andrew Macfarlane | Director | |
| Ian Read | Director | 17/12/2012 |
| Ashley Waugh | Director | |
| John Wilson | Director | 31/05/2003 |
| Leonie Guiney | Director | |
| Alison Watters | Director | 08/11/2022 |
| Cathy Quinn | Director | 03/11/2020 |
| Jim van der Poel | Director | 31/05/2002 |
| John Nicholls | Director | 14/11/2022 |
| Peter McBride | Director | |
| Brent Goldsack | Director | |
| Andrew Cordner | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Neil Beaumont | CFO | 01/02/2023 | 03/11/2024 |
| Scott St John | Independent Director | 01/11/2016 | 31/03/2024 |
| Marc Rivers | Non-Executive, Non-Executive | 01/03/2018 | 31/12/2022 |
| Donna Smit | Director | 12/11/2018 | 10/11/2022 |
| Simon Israel | Director | 01/05/2013 | 07/11/2019 |
| Nicola Shadbolt | Director | 18/11/2009 | 12/11/2018 |
| Paul Washer | CFO | 01/08/2017 | 31/01/2018 |
| David Jackson | Independent Director | 26/09/2007 | 02/11/2017 |
| Ian Farrelly | Director | 31/01/2017 | 02/11/2017 |
| David MacLeod | Director | 17/11/2011 | 02/11/2017 |
| Reindert Spaans | Director | 27/11/2013 | 31/01/2017 |
| Malcolm Bailey | Director | 31/05/2004 | 08/12/2016 |
| Ian Farrelly | Director | 26/09/2007 | 08/12/2016 |
| John Waller | Independent Director | 18/02/2009 | 31/08/2016 |
| Ralph Norris | Independent Director | 01/05/2012 | 25/11/2015 |
| Henry van der Heyden | Chairman | 16/10/2001 | 31/05/2013 |
| Ralph Waters | Independent Director | 07/07/2006 | 18/04/2013 |
| Colin Armer | Director | 11/10/2006 | 01/08/2012 |
| John Ballard | Director | 23/07/2006 | 01/05/2012 |
| Gregory Gent | Director | 16/10/2001 | 17/11/2011 |
| Stuart Nattrass | Director | 31/05/2003 | 18/11/2009 |
| Roger France | Director | 01/01/2003 | 01/01/2009 |
| Earl Rattray | Director | 16/10/2001 | 26/11/2008 |
Date of first appointment, title may have changed.