Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 3, 25 College Hill Auckland 1011
Tel: +64 (0) 9 966 6090Fax: +64 (0) 9 376 7223
Date first listed: 25/06/2014
Activities: Design, development, implementation and support of specialist software solutions for energy utilities, water companies and airports
listed entity carried for record purposes only | 25/06/2014 |
listed entity carried for record purposes only | 25/06/2014 |
Your browser may reflect a date of printing in American format.
| The chairman of GTK should not have commented adversely during his speech to bring down the share forcibly. | 02/06/2015 21:03:13 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Andy Green | Chairman | 02/11/2020 |
| John Priggen | CFO | 01/02/2022 |
| Gillian Watson | Independent Director | 01/06/2024 |
| Stewart Sherriff | Independent Director | 05/10/2020 |
| John Scott | Independent Director | 01/01/2026 |
| Fiona Oliver | Independent Director | 15/06/2020 |
| Gary Miles | Executive Director, CEO | 30/09/2020 |
| Nathalie Watson | Company Secretary | 01/04/2026 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Darc Rasmussen | Non Exec Director | 12/12/2019 | 20/04/2026 |
| James Spence | CFO | 01/04/2020 | 28/02/2022 |
| Ros Bartlett | CFO | 19/06/2020 | 01/10/2021 |
| Jon Kershaw | Company Secretary | 01/08/2021 | |
| Andy Coupe | Independent Director | 25/06/2014 | 02/11/2020 |
| Leigh Warren | Independent Director | 25/06/2014 | 05/10/2020 |
| John Clifford | Chairman, CEO | 25/06/2014 | 15/06/2020 |
| Ian Black | CEO | 18/01/2016 | 24/02/2020 |
| Tim Bluett | CFO | 01/04/2018 | 31/01/2020 |
| James Docking | Non Exec Director | 25/06/2014 | 12/12/2019 |
| Graham Shaw | Independent Director | 25/06/2014 | 26/02/2019 |
| David Ingram | CFO | 25/06/2014 | 30/04/2018 |
| Nic Humphries | Non Exec Director | 24/05/2017 | 28/02/2018 |
Date of first appointment, title may have changed.