Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: 5 Lady Fisher Place, East Tamaki, Auckland 2013 New Zealand
Tel: +64 9274 1030
Date first listed: 16/07/2014
Sector: Materials
Activities: Glass processing and customisation
listed entity carried for record purposes only | 30/07/2014 |
listed entity carried for record purposes only | 30/07/2014 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| John Goulter | Chairman, Independent Director | 16/07/2014 |
| Shawn Beck | Chairman, Independent Director | 01/11/2023 |
| Anthony Candy | CFO | 14/08/2023 |
| Pramod Khatri | Independent Commissioner | 11/12/2023 |
| Julia Mayne | Non Exec Director | 01/09/2021 |
| Stephen Roberston | Non Exec Director | 24/09/2025 |
| Gordon Buswell | Non Exec Director | 06/10/2015 |
| Simon Bennett | Executive Director | 11/12/2023 |
| Andrew Paterson | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Simon Mander | CEO | 19/11/2018 | 10/05/2024 |
| Peter Griffiths | Non Exec Director | 02/09/2016 | 06/03/2024 |
| Jenn Bestwick | Non Exec Director | 01/05/2022 | 06/03/2024 |
| Mark Eglinton | Non Exec Director | 01/04/2020 | 10/11/2023 |
| Brent Mealings | CFO | 01/01/2020 | 31/07/2023 |
| Rhys Jones | Non Exec Director | 01/04/2018 | 24/07/2023 |
| Angela Bull | Non Exec Director | 05/05/2017 | 04/04/2022 |
| Russell Chenu | Independent Director | 16/07/2014 | 05/08/2021 |
| Willem Roest | Independent Director | 16/07/2014 | 30/06/2020 |
| Nigel Rigby | CEO, Director | 16/07/2014 | 31/03/2018 |
| Michael Alscher | Director | 31/03/2015 | 10/06/2016 |
| Michael Baster | Alternate Director | 10/06/2016 | |
| David Carr | CFO | 16/07/2014 | 31/07/2015 |
| Neville Buch | Non Exec Director | 16/07/2014 | 31/03/2015 |
Date of first appointment, title may have changed.