Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 17 Bullen Street Tahunanui Nelson 7011 New Zealand
Tel: 03 548 5714Fax: 03 538 0874
Date first listed: 19/10/2016
Sector: Food, Beverage & Tobacco
Activities: New Zealand King Salmon is an aquaculture producer of the King salmon species
listed entity carried for record purposes only | 19/10/2016 |
listed entity carried for record purposes only | 19/10/2016 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Mark Dewdney | Chairman | 14/06/2023 |
| Carl Carrington | CEO | 07/08/2023 |
| Katie Bennett | CFO, Company Secretary | 18/03/2026 |
| Catriona Macleod | Independent Director | 26/02/2020 |
| Jack Porus | Non Exec Director | 19/10/2016 |
| Chiong Yong Tiong | Non Exec Director | 19/06/2019 |
| Jiali Pan | Director | 01/06/2026 |
| Paul Munro | Director | 01/03/2024 |
| Victoria Taylor | Director | 23/02/2022 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Carol Chen | Director | 03/11/2019 | 16/01/2026 |
| Ben Rodgers | CFO, Company Secretary | 20/09/2021 | 01/12/2025 |
| Paul James Steere | Director | 19/10/2016 | 31/03/2024 |
| John Ryder | Chairman | 19/10/2016 | 14/06/2023 |
| Grantley Rosewarne | CEO | 19/10/2016 | 01/11/2022 |
| Lai Po Sing | Non Exec Director | 01/05/2019 | 03/11/2021 |
| Andrew Clark | CFO, Company Secretary | 19/10/2016 | 20/09/2021 |
| Mark Hutton | Director | 19/10/2016 | 05/11/2019 |
| Thomas Song | Director | 19/10/2016 | 15/04/2019 |
| Xin Wang | Director | 01/04/2019 | |
| Nelson Liu | Alternate Director | 07/06/2018 | 20/12/2018 |
| Carol Chen | Alternate Director | 28/03/2018 | 07/06/2018 |
Date of first appointment, title may have changed.