Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 10 Panorama Road, Mt Wellington, Auckland, NZL
Tel: 64-9-579-9999Fax: 64-9-525-8324
Date first listed: 28/06/2005
Sector: Media & Comms Industry Group: Services
Activities: Pay television company
listed following completion of a scheme of arrangement to merge Independent Newspapers Limited ("INL") and Sky Network Television Limited ("SKY") - (under the Scheme, a new company ("MergeCo") purchased all of the shares in INL and SKY and then all three companies amalgamated, with MergeCo remaining as the surviving company - MergeCo was then renamed Sky Network Television Limited) - SKY shareholders received $1.28 per share and one MergeCo share for each SKY share - each INL shareholder received $1.78 per share and 0.836 of a MergeCo share for each INL share - the new Sky Network Television Limited shares ("SKT") commenced quotation on NZSX on 4 July 2005 | 28/06/2005 |
listed following completion of a scheme of arrangement to merge Independent Newspapers Limited ("INL") and Sky Network Television Limited ("SKY") - (under the Scheme, a new company ("MergeCo") purchased all of the shares in INL and SKY and then all three companies amalgamated, with MergeCo remaining as the surviving company - MergeCo was then renamed Sky Network Television Limited) - SKY shareholders received $1.28 per share and one MergeCo share for each SKY share - each INL shareholder received $1.78 per share and 0.836 of a MergeCo share for each INL share - the new Sky Network Television Limited shares ("SKT") commenced quotation on NZSX on 4 July 2005 | 28/06/2005 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
03/06/2020 | Mike Darcey | 1,500,000 | $0.153 | $229,200 | |
03/06/2020 | Martin Stewart | 270,000 | $0.151 | $40,743 | |
02/06/2020 | Philip Bowman | 500,000 | $0.167 | $83,250 | |
28/05/2020 | Keith Smith | 30,000 | $0.161 | $4,815 | |
15/06/2016 | John Fellet | 19,900 | $4.980 | $99,102 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Philip Bowman | Chairman | 01/09/2019 |
Sophie Moloney | CEO | 01/12/2020 |
Ciara McGuigan | CFO | 18/03/2024 |
Keith Smith | Independent Director | 21/04/2020 |
Humphrey Rolleston | Independent Director | 08/09/2005 |
Mark Buckman | Independent Director | 22/03/2022 |
Robert Bryden | Independent Director | 24/03/1992 |
Belinda Rowe | Independent Director | 01/03/2023 |
Susan Paterson | Independent Director | 20/09/2015 |
Mike Darcey | Independent Director | 19/09/2017 |
Theresa Gattung | Director | |
John Hunn | Director | |
Kenneth Cowley | Director | |
Blair Woodbury | Executive | 19/06/2019 |
Kirstin Jones | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Andrew Hirst | CFO | 21/01/2021 | 30/09/2023 |
Tom Gordon | CFO | 15/12/2021 | 01/05/2023 |
Geraldine McBride | Independent Director | 13/09/2013 | 02/11/2022 |
Derek Handley | Independent Director | 13/09/2013 | 15/01/2021 |
Martin Stewart | Director, CEO | 21/02/2019 | 01/12/2020 |
Peter Macourt | Chairman | 15/08/2002 | 17/10/2019 |
John Fellet | CEO, Director | 02/05/2005 | 28/03/2019 |
Jason Hollingworth | CFO, Company Secretary | 19/03/2019 | |
John Waller | Independent Director | 23/04/2009 | 30/09/2016 |
John Hart | Independent Director | 10/10/1997 | 24/10/2014 |
Michael Miller | Director | 02/05/2005 | 04/03/2013 |
Barrie Downey | Non Exec Director | 26/09/2007 | |
Marko Bogoievski | Non Exec Director | 23/02/2001 | 07/04/2006 |
Peter Wylie | Non Exec Director | 17/10/2003 | |
Ian Wells | Non Exec Director | 01/07/2003 | |
Mark Williams | Non Exec Director | 01/11/2001 | 19/12/2002 |
Richard Neville | Non Exec Director | 14/11/2002 | |
Thomas Mockridge | Chairman | 01/03/2001 | 02/08/2002 |
Jim Blomfield | Non Exec Director | 02/08/2002 | |
Trevor Farmer | Non Exec Director | 16/03/2001 |
Date of first appointment, title may have changed.