Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 27, Majestic Centre 100 Willis Street Wellington
Tel: 04 894 7320 Fax: 04 894 7319
Date first listed: 07/10/2011
Industry Group: Services / Finance & Other Services
Activities: Services / Finance & Other Services
listed entity carried for record purposes only | 07/10/2011 |
listed entity carried for record purposes only | 07/10/2011 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Mark Verbiest | Chairman | 01/07/2021 |
| Julian Cook | CEO | 07/10/2011 |
| Scott Scoullar | Deputy CEO | 01/03/2014 |
| Margaret Warrington | CFO | 24/02/2025 |
| Stephen Bull | Independent Director | 01/03/2022 |
| Andrew Wong | Independent Director | 01/03/2017 |
| Grainne Troute | Non Exec Director | 01/09/2016 |
| Marie Bismark | Director | 01/09/2013 |
| Robyn Heyman | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Sarah Theodore | CFO | 01/10/2024 | 24/02/2025 |
| Will Wright | CFO | 05/07/2021 | 13/11/2024 |
| Anne Urlwin | Independent Director | 01/03/2014 | 28/02/2023 |
| James Ogden | Independent Director | 02/09/2011 | 27/04/2022 |
| Robert Campbell | Chairman, Independent Director | 20/09/2011 | 30/06/2021 |
| Norah Barlow | Managing Director, CEO | 26/03/2009 | 07/04/2014 |
| Marcus Darville | Director | 17/04/2009 | 21/10/2013 |
| Christopher Hadley | Director | 17/04/2009 | 21/10/2013 |
| Jason Cachia | Director | 05/06/2009 | 21/09/2011 |
| Neville Young | Director | 19/07/2007 | 12/04/2010 |
| Murray Gribben | Director | 06/10/2004 | 31/08/2009 |
| Anthony Beverley | Director | 21/06/2006 | 26/03/2009 |
Date of first appointment, title may have changed.