Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: level 4, 101 Carlton Gore Road, Newmarket, Auckland, NZL
Tel: 64 9 978 7788Fax: 64 9 978 7799
Date first listed: 05/11/2002
Sector: Energy Processing Industry Group: Energy
Activities: Owns and manages a portfolio of energy infrastructure networks in New Zealand
Vector, the Auckland-based electricity, gas and telecommunications distribution network owner, posted an after-tax profit of $105.3 million for the six months to Dec. 31, up 6.9 percent on the same period a year earlier | 15/08/2005 |
Vector, the Auckland-based electricity, gas and telecommunications distribution network owner, posted an after-tax profit of $105.3 million for the six months to Dec. 31, up 6.9 percent on the same period a year earlier | 15/08/2005 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 27/10/2010 | Peter Bird | 10,000 | $2.400 | $24,000 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Doug McKay | Chairman, Independent Director | 29/09/2022 |
| Chris Blenkiron | CEO | 03/09/2025 |
| Jason Hollingworth | CFO | 27/05/2019 |
| Anne Urlwin | Independent Director | 31/08/2021 |
| Paula Rebstock | Independent Director | 16/04/2019 |
| Vaughan Busby | Independent Director | 13/06/2025 |
| Bruce Turner | Independent Director | 16/04/2019 |
| Paul Hutchison | Non Exec Director | 08/12/2021 |
| Alastair Bell | Non Exec Director | 22/09/2019 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Simon Mackenzie | CEO | 03/09/2025 | |
| Jonathan Mason | Deputy Chairman | 10/05/2013 | 01/09/2023 |
| Tony Carter | Director | 01/05/2019 | 01/09/2023 |
| Michael Buczkowski | Non Exec Director | 15/11/2018 | 28/09/2021 |
| Alison Paterson | Chairman, Independent Director | 07/03/2007 | 30/06/2020 |
| Robert Thomson | Independent Director | 18/03/2005 | 23/09/2019 |
| Karen Sherry | Director | 24/07/2006 | 23/09/2019 |
| Dan Molloy | CFO | 01/11/2013 | 31/03/2019 |
| Michael Stiassny | Chairman, Independent Director | 11/09/2002 | 12/11/2018 |
| James Carmichael | Director | 23/10/2008 | 12/11/2018 |
| David Bartholomew | Director | 11/11/2018 | |
| Sibylle Krieger | Director | 11/11/2018 | |
| Hugh Fletcher | Independent Director | 25/05/2007 | 26/09/2017 |
| Peter Bird | Independent Director | 25/05/2007 | 29/09/2016 |
| Tony Carter | Independent Director | 25/05/2007 | 15/05/2012 |
| James Miller | Independent Director | 08/06/2009 | 20/03/2012 |
| Shale Chambers | Director | 24/07/2006 | 23/10/2008 |
Date of first appointment, title may have changed.