Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: 29 Neales Road East Tamaki Auckland 2013 New Zealand
Tel: +6492737214
Date first listed: 29/10/2021
Company Secretary: Sarah-Jane Lawson
listed entity carried for record purposes only | 29/10/2021 |
listed entity carried for record purposes only | 29/10/2021 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
16/11/2023 | Russell Chenu | 8,116 | $7.147 | $58,004 | |
16/09/2022 | Pip Greenwood | 60,000 | $8.631 | $517,857 | |
05/09/2022 | Carolyn Steele | 4,000 | $8.431 | $33,726 | |
04/03/2022 | Peter Wells | 250,000 | $9.800 | $2,450,000 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Russell Chenu | Chairman, Independent Director | 29/10/2021 |
Rhys Jones | CEO, Managing Director | 29/10/2021 |
Nicola Greer | Independent Director | 05/09/2023 |
Carolyn Steele | Independent Director | 29/10/2021 |
Pip Greenwood | Independent Director | 29/10/2022 |
Bart De Haan | Independent Commissioner | 29/10/2021 |
Wayne Boyd | Non Exec Director | 29/10/2021 |
Adrian Casey | Director, COO | 13/09/2022 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Peter Wells | Non Exec Director | 29/10/2021 | 20/10/2022 |
Date of first appointment, title may have changed.