Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Address: Level 3, 190 George Street, Sydney, NSW, Australia, AUS
Tel: 61-2-9251 9899 Fax: 61-2-9251 4845
Date first listed: 11/06/2002
Company Secretary: Peter Tompkins
Sector: Overseas Industry Group:
Activities: Australian listed company providing engineering and infrastructure management services
| listed entity carried for record purposes only | 06/11/2002 |
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 17/08/2015 | Annabelle Chaplain | On market AUD | 10,000 | $3.680 | $36,800 |
| 11/08/2014 | Eve Howell | On market AUD | 10,000 | $4.555 | $45,550 |
| 07/08/2013 | Kerry Sanderson | On market AUD | 10,000 | $3.900 | $39,000 |
| 23/05/2013 | Michael Harding | On market AUD | 3,900 | $3.830 | $14,937 |
| 22/05/2013 | Grant Thorne | On market AUD | 20,000 | $3.940 | $78,800 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Michael Harding | Chairman | |
| Grant Fenn | Managing Director | |
| David Cattell | COO | |
| Grant Thorne | Independent Director | |
| Lucio Bartolomeo | Independent Director | |
| Annabelle Chaplain | Non Exec Director | |
| Philip Garling | Director | |
| John Humphrey | Director | |
| Ken Roche | Director | |
| Brent Waldron | Director | |
| Charles Chan | Director | |
| Ross Dunning | Director | |
| Billy Wong | Alternate Director | |
| Peter Tompkins | Company Secretary, General Counsel | 27/07/2011 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Eve Howell | Director | 02/11/2017 | |
| Kevin Fletcher | CFO | 11/04/2016 | |
| Kerry Sanderson | Director | 30/09/2014 | |
| Bruce Crane | Company Secretary | 01/08/2011 |
Date of first appointment, title may have changed.