Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
REGISTRY:
Address: 10 Panorama Road, Mt Wellington, Auckland, NZL
Tel: 64-9-579-9999 Fax: 64-9-525-8324
Date first listed: 28/06/2005
Company Secretary: Jason Hollingworth
Sector: Media & Comms Industry Group: Services
Activities: Pay television company
| listed following completion of a scheme of arrangement to merge Independent Newspapers Limited ("INL") and Sky Network Television Limited ("SKY") - (under the Scheme, a new company ("MergeCo") purchased all of the shares in INL and SKY and then all three companies amalgamated, with MergeCo remaining as the surviving company - MergeCo was then renamed Sky Network Television Limited) - SKY shareholders received $1.28 per share and one MergeCo share for each SKY share - each INL shareholder received $1.78 per share and 0.836 of a MergeCo share for each INL share - the new Sky Network Television Limited shares ("SKT") commenced quotation on NZSX on 4 July 2005 | 28/06/2005 |
| listed following completion of a scheme of arrangement to merge Independent Newspapers Limited ("INL") and Sky Network Television Limited ("SKY") - (under the Scheme, a new company ("MergeCo") purchased all of the shares in INL and SKY and then all three companies amalgamated, with MergeCo remaining as the surviving company - MergeCo was then renamed Sky Network Television Limited) - SKY shareholders received $1.28 per share and one MergeCo share for each SKY share - each INL shareholder received $1.78 per share and 0.836 of a MergeCo share for each INL share - the new Sky Network Television Limited shares ("SKT") commenced quotation on NZSX on 4 July 2005 | 28/06/2005 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 15/06/2016 | John Fellet | On market | 19,900 | $4.980 | $99,102 |
| 14/06/2016 | Susan Paterson | On market | 10,000 | $4.970 | $49,700 |
| 14/06/2016 | John Waller | On market | 5,000 | $4.972 | $24,861 |
| 04/03/2014 | Derek Handley | On market | 4,000 | $6.220 | $24,880 |
| 25/02/2014 | John Waller | On market | 10,000 | $6.100 | $61,000 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Peter Macourt | Chairman | 15/08/2002 |
| John Fellet | CEO, Director | 02/05/2005 |
| Jason Hollingworth | CFO, Company Secretary | |
| Susan Paterson | Independent Director | 20/09/2015 |
| Robert Bryden | Independent Director | 24/03/1992 |
| Derek Handley | Independent Director | 13/09/2013 |
| Geraldine McBride | Independent Director | 13/09/2013 |
| Humphrey Rolleston | Independent Director | 08/09/2005 |
| Theresa Gattung | Director | |
| John Hunn | Director | |
| Kenneth Cowley | Director |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| John Waller | Independent Director | 23/04/2009 | 30/09/2016 |
| John Hart | Independent Director | 10/10/1997 | 24/10/2014 |
| Michael Miller | Director | 02/05/2005 | 04/03/2013 |
| Barrie Downey | Non Exec Director | 26/09/2007 | |
| Marko Bogoievski | Non Exec Director | 23/02/2001 | 07/04/2006 |
| Peter Wylie | Non Exec Director | 17/10/2003 | |
| Ian Wells | Non Exec Director | 01/07/2003 | |
| Mark Williams | Non Exec Director | 01/11/2001 | 19/12/2002 |
| Richard Neville | Non Exec Director | 14/11/2002 | |
| Thomas Mockridge | Chairman | 01/03/2001 | 02/08/2002 |
| Jim Blomfield | Non Exec Director | 02/08/2002 | |
| Trevor Farmer | Non Exec Director | 16/03/2001 |
Date of first appointment, title may have changed.