Thank you for being part of our development since September 2001. With your ongoing support, we look forward to many exciting years ahead.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| FISHER & PAYKEL HEALTHCARE CORPORATION LIMITED | 13/11/2001 | |
| FISHER AND PAYKEL INDUSTRIES LIMITED | 13/11/2001 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 15 Maurice Paykel Place, East Tamaki, Auckland, NZL
Tel: 64-9-574-100Fax: 64-9-574-158
Date first listed: 11/01/1979
Sector: Intermed & Durables Industry Group: Goods
Activities: Design, manufacture and marketing of heated humidification devices used in respiratory care and in the treatment of Obstructive Sleep Apnea
Mondrian Investment Partners, a fund manager whose mandates include a share of the UK's Pension Protection Fund, sold down its stake in Fisher & Paykel Healthcare in the biggest transaction in the stock for 15 months. The fund manager based in London and Philadelphia sold 7.66 million shares, or about 1.4 percent of F&P Healthcare, reducing its holding to 4.1 percent from 6.08 percent, it said in a notice to the NZX. | 31/01/2012 |
name changed from Fisher and Paykel Industries Limited | 13/11/2001 |
Mondrian Investment Partners, a fund manager whose mandates include a share of the UK's Pension Protection Fund, sold down its stake in Fisher & Paykel Healthcare in the biggest transaction in the stock for 15 months. The fund manager based in London and Philadelphia sold 7.66 million shares, or about 1.4 percent of F&P Healthcare, reducing its holding to 4.1 percent from 6.08 percent, it said in a notice to the NZX. | 31/01/2012 |
name changed from Fisher and Paykel Industries Limited | 13/11/2001 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 02/02/2012 | Tony Carter | 20,000 | $2.140 | $42,800 | |
| 31/08/2011 | Gary Paykel | 324,865 | $2.202 | $715,311 | |
| 08/07/2011 | Tony Carter | 992 | $2.637 | $2,616 | |
| 22/02/2011 | Gary Paykel | 27,510 | $3.080 | $84,846 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Neville Mitchell | Chairman, Independent Director | 12/11/2018 |
| Lewis Gradon | Managing Director, CEO | 27/08/2015 |
| Lyndal York | CFO | 01/03/2019 |
| Lisa McIntyre | Independent Director | 01/10/2021 |
| Anna Curzon | Independent Director | 01/02/2026 |
| Cather Simpson | Independent Director | 01/06/2022 |
| Mark Cross | Independent Director | 01/10/2024 |
| Graham McLean | Independent Commissioner | 01/10/2023 |
| Michael Daniell | Director | 16/11/2001 |
| Raelene Leonard | Company Secretary, General Counsel | 01/09/2022 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Scott St John | Chairman | 01/10/2015 | 28/08/2024 |
| Donal O'Dwyer | Independent Director | 01/12/2012 | 31/12/2023 |
| Geraldine McBride | Independent Director | 01/08/2013 | 24/08/2022 |
| Tony Carter | Chairman, Independent Director | 01/12/2010 | 21/08/2020 |
| Andrea Blackie | CFO | 01/06/2018 | 28/02/2019 |
| Arthur Morris | Independent Director | 20/02/2008 | 23/08/2018 |
| Tony Barclay | CFO, Company Secretary | 31/05/2018 | |
| Roger France | Independent Director | 24/02/2009 | 31/12/2015 |
| Nigel Evans | Independent Director | 16/11/2001 | 27/08/2013 |
| Gary Paykel | Director | 05/05/1992 | 27/08/2013 |
| Colin Maiden | Independent Director | 05/05/1992 | 22/02/2011 |
| P Mike Smith | Deputy Chairman, Non Exec Director | 16/11/2001 | 24/02/2009 |
| Adrienne Clarke | Non Exec Director | 16/11/2001 | 20/02/2008 |
| Lindsay Gillanders | Independent Director | 01/05/1992 | 20/12/2001 |
| William Gillanders | Independent Director | 01/05/1992 | 20/12/2001 |
Date of first appointment, title may have changed.