Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
FREIGHTWAYS GROUP LIMITED | 01/03/2023 | |
FREIGHTWAYS LIMITED | 19/08/2003 | 01/03/2023 |
FREIGHTWAYS HOLDINGS LIMITED | 19/08/2003 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 2nd Floor, Freightways House, 32 Botha Roadouse, Penrose, Auckland, NZL
Tel: 64 9 571 9670Fax: 64 9 571 9671
Date first listed: 29/09/2003
Sector: Transport Industry Group: Services
Activities: Provider of express package services
name changed to Freightways Group Limited | 01/03/2023 |
The company's general meeting will be held at 11:00 AM (AEDT) on 13 March 2017 at Hall Chadwick Offices, No 2 Park St, Sydney 2000. | 10/02/2017 |
Freshtel Holdings Limited wishes to confirm the allocation of shares and options subsequent to the completion of the recent rights issue. The shortfall in acceptances for the rights issue completed on 19 September 2016 were allocated on 23 September 2016 in accordance with the underwriting agreement. Number of Ordinary shares 133,456,496. Number of Options 16,728,134. | 11/10/2016 |
name changed from Freightways Holdings Limited | 19/08/2003 |
name changed to Freightways Group Limited | 01/03/2023 |
The company's general meeting will be held at 11:00 AM (AEDT) on 13 March 2017 at Hall Chadwick Offices, No 2 Park St, Sydney 2000. | 10/02/2017 |
Freshtel Holdings Limited wishes to confirm the allocation of shares and options subsequent to the completion of the recent rights issue. The shortfall in acceptances for the rights issue completed on 19 September 2016 were allocated on 23 September 2016 in accordance with the underwriting agreement. Number of Ordinary shares 133,456,496. Number of Options 16,728,134. | 11/10/2016 |
name changed from Freightways Holdings Limited | 19/08/2003 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
05/04/2012 | Dean Bracewell | 350,000 | $3.913 | $1,369,541 | |
21/02/2012 | Kim Ellis | 10,000 | $3.689 | $36,893 | |
16/02/2012 | Mark Royle | 350,000 | $3.652 | $1,278,165 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Dean Bracewell | Managing Director | 02/07/2003 |
Stephan Deschamps | CFO, Company Secretary | 20/04/2020 |
Fiona Oliver | Independent Director | 05/07/2021 |
Andrea Staines | Independent Director | 20/08/2018 |
David Gibson | Independent Director | 01/04/2022 |
Peter Kean | Independent Director | 01/07/2016 |
Mark Cairns | Independent Director | 01/04/2021 |
Abigail Foote | Independent Director | 01/06/2018 |
Mark Rushworth | Director | 01/09/2015 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Mark Verbiest | Chairman, Independent Director | 15/02/2010 | 31/03/2022 |
Kim Ellis | Independent Director | 25/08/2009 | 28/10/2021 |
Malcolm Grimmond | Director | 14/09/2020 | 29/10/2020 |
Mark Royle | CFO | 20/04/2020 | |
Susan Sheldon | Chairman, Independent Director | 02/07/2003 | 26/10/2018 |
Roger Corcoran | Independent Director | 15/05/2009 | 27/10/2016 |
William Birch | CEO | 02/07/2003 | 30/10/2014 |
Wayne Boyd | Director | 02/07/2003 | 28/10/2010 |
Warwick Lewis | Director | 02/07/2003 | 24/03/2010 |
Date of first appointment, title may have changed.