Thank you for being part of our development since September 2001. With your ongoing support, we look forward to many exciting years ahead.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| HEARTLAND GROUP HOLDINGS LIMITED | 01/11/2018 | |
| HEARTLAND BANK LIMITED | 31/12/2015 | 31/10/2018 |
| HEARTLAND NEW ZEALAND LIMITED | 01/06/2011 | 31/12/2015 |
| BUILDING SOCIETY HOLDINGS LIMITED | 01/06/2011 |
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 3 Heartland House, 35 Teed Street Newmarket Auckland, 1023
Date first listed: 01/02/2011
Sector: Finance & Other Services Industry Group: Services
name changed to Heartland Bank Limited | 31/12/2015 |
Heartland New Zealand Limited (NZX: HNZ) has received a further notice from Washington Securities Pty Limited (Washington) that it intends to make unsolicited offers to purchase HNZ shares from certain HNZ shareholders for $0.55 per share on 11 September 2013. The price offered by Washington is substantially below the current market price (which was $0.86 at the close of trading on 10 September 2013). You can check the current market price for HNZ shares at www.nzx.com/companies/HNZ | 11/09/2013 |
following the maturity of MAR010 on 15 July 2013, MAR will be delisting from NZX at close of business on Monday, 26th August 2013 | 26/08/2013 |
name changed from Building Society Holdings Limited | 01/06/2011 |
name changed to Heartland Bank Limited | 31/12/2015 |
Heartland New Zealand Limited (NZX: HNZ) has received a further notice from Washington Securities Pty Limited (Washington) that it intends to make unsolicited offers to purchase HNZ shares from certain HNZ shareholders for $0.55 per share on 11 September 2013. The price offered by Washington is substantially below the current market price (which was $0.86 at the close of trading on 10 September 2013). You can check the current market price for HNZ shares at www.nzx.com/companies/HNZ | 11/09/2013 |
following the maturity of MAR010 on 15 July 2013, MAR will be delisting from NZX at close of business on Monday, 26th August 2013 | 26/08/2013 |
name changed from Building Society Holdings Limited | 01/06/2011 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Jeff Greenslade | CEO | 30/09/2010 |
| Simon Owen | CFO | 13/06/2012 |
| John Harvey | Independent Director | |
| Deborah Taylor | Independent Director | 10/12/2014 |
| Nicola Greer | Director | 26/07/2013 |
| Gary Leech | Director | 30/09/2010 |
| Geoffrey Ricketts | Director | 30/09/2010 |
| Graham Kennedy | Director | 30/09/2010 |
| Gregory Tomlinson | Director | 18/03/2013 |
| Christopher Mace | Director | 30/09/2010 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Bruce Irvine | Chairman | 30/09/2010 | 27/08/2013 |
| Sean Kam | CFO | 01/04/2012 | |
| Bryan Mogridge | Director | 30/09/2010 | 28/10/2011 |
| Michelle Smith | Independent Director | 04/10/2010 | 29/11/2010 |
Date of first appointment, title may have changed.