Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| KMD BRANDS LIMITED | 16/03/2022 | |
| KATHMANDU HOLDINGS LIMITED | 16/03/2022 |
Address: Frances Blundell 223 Tuam Street Christchurch 8011
Tel: +64 3 373 6110Fax: +64 3 373 6128
Date first listed: 11/12/2009
Sector: Textiles & Apparel Industry Group: Investment
Activities: Global outdoor, lifestyle and sports company, consisting of three iconic brands: Kathmandu, Rip Curl and Oboz
name changed from Kathmandu Holdings Limited | 16/03/2022 |
name changed from Kathmandu Holdings Limited | 16/03/2022 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 22/12/2011 | Peter Halkett | 30,000 | $1.635 | $49,050 | |
| 05/04/2011 | Peter Halkett | 20,000 | $2.380 | $47,600 | |
| 04/04/2011 | Tamalin Morton | 40,000 | $1.712 | $68,497 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| David Kirk | Chairman, Independent Director | 21/11/2013 |
| Carla Webb-Sear | CFO | 04/08/2025 |
| Andrea Martens | Independent Director | 01/08/2019 |
| Philip Bowman | Independent Director | 02/10/2017 |
| Sandra McPhee | Independent Director | 16/10/2009 |
| Abigail Foote | Independent Director | 15/10/2021 |
| John Harvey | Independent Director | 16/10/2009 |
| Brent Scrimshaw | Director, CEO | 02/10/2017 |
| Tamalin Morton | Executive | |
| Frances Blundell | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Michael Daly | Director | 19/05/2021 | 04/04/2025 |
| Chris Kinraid | CFO | 14/05/2019 | 01/12/2023 |
| Reuben Casey | CFO, Company Secretary | 01/12/2014 | 19/07/2022 |
| Xavier Simonet | Managing Director, CEO | 29/06/2015 | 30/11/2020 |
| John Holland | Independent Director | 16/10/2009 | 02/10/2017 |
| Christine Cross | Independent Director | 11/12/2012 | 02/10/2017 |
| Mark Todd | COO, CFO | 09/10/2009 | 10/08/2015 |
| Peter Halkett | Managing Director, CEO | 09/10/2009 | 25/11/2014 |
| James Strong | Chairman, Independent Director | 16/10/2009 | 04/03/2013 |
Date of first appointment, title may have changed.