Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| PRECINCT PROPERTIES NEW ZEALAND LIMITED | 28/09/2012 | |
| AMP NZ OFFICE LIMITED | 01/11/2010 | 28/09/2012 |
| AMP NZ OFFICE TRUST | 01/11/2010 |
Address: Level 12, PwC Tower, 188 Quay Street, Auckland 1010
Tel: 0800-400-599Fax: 09-927-1655
Date first listed: 18/12/1997
name changed from AMP NZ Office Limited | 28/09/2012 |
name changed from AMP NZ Office Limited | 28/09/2012 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 11/09/2013 | George Crawford | 403,608 | $1.000 | $403,608 | |
| 11/09/2013 | Scott Pritchard | 605,412 | $1.000 | $605,412 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Craig Stobo | Chairman | 04/05/2010 |
| Donald Huse | Chairman | 01/11/2010 |
| Scott Pritchard | CEO | |
| George Crawford | COO | |
| Richard Hilder | CFO | 19/06/2017 |
| Launa Inman | Independent Director | 28/10/2015 |
| Chris Meads | Independent Director | 01/10/2023 |
| Chris Judd | Independent Director | 29/04/2013 |
| Nicola Greer | Independent Director | 16/07/2021 |
| Alison Barrass | Independent Director | 01/10/2024 |
| Mark Tume | Independent Director | 11/08/2021 |
| Graeme Wong | Director | 01/11/2010 |
| Robert Campbell | Director | 02/04/2012 |
| Anthony Bertoldi | Alternate Director | 13/08/2014 |
| Trevor Wairepo | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Mohammed Al Nuaimi | Director | 30/10/2013 | 03/11/2022 |
| Graeme Horsley | Director | 04/05/2010 | 18/11/2015 |
| Robert Walker | Alternate Director | 30/10/2013 | 13/08/2014 |
| Anthony Beverley | Director | 04/05/2010 | 29/04/2013 |
Date of first appointment, title may have changed.