Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
SEEKA LIMITED | 28/10/2016 | |
SEEKA KIWIFRUIT INDUSTRIES LIMITED | 28/10/2016 |
REGISTRY:
Link Market Services New Zealand
Level 30 PwC Tower 15 Customs Street West Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: 6 Queen Street, Te Puke, , NZL
Tel: 64-7-573 6127Fax: 64-7-578-9831
Date first listed: 14/11/2003
Sector: Agriculture & Fishing Industry Group: Primary
Activities: kiwifruit supply company
name changed to Seeka Limited | 28/10/2016 |
The board of Seeka Kiwifruit Industries, the grower which aborted a merger with rival Satara Cooperative last year, is recommending shareholders vote against the election of director, Craig Greenlees due to a conflict of interest | 12/04/2012 |
Seeka Kiwifruit suffers losses after writing down the value of its orchards and goodwill as the Italian vine bacteria outbreak clouds the industr" future | 27/02/2012 |
name changed to Seeka Limited | 28/10/2016 |
The board of Seeka Kiwifruit Industries, the grower which aborted a merger with rival Satara Cooperative last year, is recommending shareholders vote against the election of director, Craig Greenlees due to a conflict of interest | 12/04/2012 |
Seeka Kiwifruit suffers losses after writing down the value of its orchards and goodwill as the Italian vine bacteria outbreak clouds the industr" future | 27/02/2012 |
Your browser may reflect a date of printing in American format.
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
11/05/2012 | Stuart Burns | 50,000 | $1.770 | $88,500 | |
03/02/2012 | Stuart Burns | 60,911 | $0.920 | $56,038 | |
25/01/2012 | Stuart Burns | 3,000 | $0.930 | $2,790 | |
17/01/2012 | Stuart Burns | 24,865 | $0.943 | $23,449 |
NAME | TITLE | DATE OF APPT |
---|---|---|
John Burke | Chairman, Independent Director | 24/04/2012 |
Michael Franks | CEO | |
Stuart McKinstry | CFO, Company Secretary | |
Ashley Waugh | Independent Director | 23/05/2014 |
Fred Hutchings | Independent Director | 10/09/2012 |
Stuart Burns | Independent Director | 17/06/2008 |
Martyn Brick | Director | 23/04/2013 |
Amiel Diaz | Director | 19/10/2009 |
Malcolm Cartwright | Director | 30/08/2002 |
Peter Ratahi | Director | 03/03/2016 |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Neil Te Kani | Director | 23/04/2013 | 12/02/2016 |
David Emslie | Independent Director | 13/06/2000 | 18/06/2013 |
Taaringaroa Nicholas | Director | 23/04/2010 | 23/04/2013 |
Kim Ellis | Chairman, Independent Director | 01/06/2007 | 24/07/2012 |
James Scotland | Independent Director | 17/04/1998 | 24/04/2012 |
Junichi Moriya | Director | 15/08/2008 | 18/08/2010 |
Peter Dawe | Director | 10/04/1987 | 20/04/2010 |
Christopher Morton | Director | 18/12/2000 | 19/02/2008 |
Date of first appointment, title may have changed.