Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
FROM | TO | |
SMARTPAY HOLDINGS LIMITED | 22/05/2006 | |
CUBE CAPITAL LIMITED | 30/04/2001 | 22/05/2006 |
DAMBA HOLDINGS LIMITED | 30/04/2001 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 205 Wairau Road Glenfield Auckland 0627 New Zealand
Tel: 64-09 414 2180Fax: 64-09 414 2183
Date first listed: 03/12/1987
Sector: Intermed & Durables Industry Group: Goods
Activities: Supplier of technology to allow merchants to sell pre-paid mobile and phone services
company changed its name from Smartpay Limited to Smartpay Holdings Limited | 15/07/2011 |
name changed from Cube Capital Limited (this followed a back door listing through Cube) | 22/05/2006 |
company changed its name from Smartpay Limited to Smartpay Holdings Limited | 15/07/2011 |
name changed from Cube Capital Limited (this followed a back door listing through Cube) | 22/05/2006 |
Your browser may reflect a date of printing in American format.
It's likely to be take over target hence the new found intrest. | 26/10/2012 17:20:25 |
Off the low's edging up now, some interest in the market now, volumes up somethings going on. | 26/10/2012 17:18:50 |
DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
---|---|---|---|---|---|
30/08/2023 | Carlos Gil | 2,500,000 | $1.497 | $3,742,500 | |
28/06/2012 | Bradley Gerdis | 315,000 | $0.111 | $35,105 |
NAME | TITLE | DATE OF APPT |
---|---|---|
Greg Barclay | Non Exec Chairman | 12/07/2012 |
Cherise Barrie | CFO | 01/05/2022 |
Shelley Ruha | Independent Director | 26/08/2024 |
Matthew Turnbull | Independent Director | 01/04/2013 |
Geoffrey Carrick | Independent Director | 18/05/2022 |
Carlos Gil | Non Exec Director | 12/12/2018 |
Bradley Gerdis | Executive Director, CEO | 01/07/2012 |
Marty Pomeroy | Executive Director | 01/04/2014 |
Rowena Bowman | Company Secretary |
Date of first appointment, title may have changed.
NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
---|---|---|---|
Bill Pulver | Independent Director | 12/12/2018 | 01/06/2022 |
Mark Fortugno | CFO | 23/11/2020 | 01/11/2021 |
Ben Stevens | CFO | 04/12/2013 | 23/11/2020 |
Bruce Mansfield | Non Exec Director | 01/10/2017 | 11/09/2018 |
Ivan Hammerschlag | Chairman, Independent Director | 01/07/2012 | 01/12/2015 |
John Nimmo | Independent Director | 21/07/2011 | 31/03/2013 |
Wayne Johnson | Chairman, Independent Director | 01/07/2012 | |
Ian Bailey | Managing Director | 17/08/2009 | 30/05/2012 |
Andrew Donaldson | CEO | 25/01/2011 | 10/11/2011 |
Date of first appointment, title may have changed.