Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| SMARTSHARES TOTAL WORLD ETF | 06/06/2019 | |
| TOTAL WORLD FUND (NS) | 03/04/2017 | 06/06/2019 |
| THE TOTAL WORLD TRUST | 03/04/2017 |
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: PO Box 2959 Wellington New Zealand
Tel: +0800808780
Date first listed: 29/07/2015
name changed from Total World Fund | 06/06/2019 |
name changed from Total World Fund | 06/06/2019 |
Your browser may reflect a date of printing in American format.
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Lisa Turnbull | CEO | 16/10/2025 |
| Guy Elliffe | Independent Director | 06/11/2015 |
| John Williams | Independent Director | 06/11/2015 |
| Jon Raby | Director | 01/10/2025 |
| Mark Peterson | Director | 27/10/2017 |
| Graham Law | Director | 24/11/2021 |
| Lynette Pereira | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Lindsay Wright | Chairman | 26/06/2018 | 24/11/2021 |
| Paul Baldwin | Chairman | 30/12/2016 | 17/12/2018 |
| Bevan Miller | Chairman | 29/07/2015 | 27/10/2017 |
| Tim Bennett | Director | 29/07/2015 | 30/12/2016 |
| Kristin Brandon | Director | 29/07/2015 | 06/11/2015 |
Date of first appointment, title may have changed.