Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| SPARK NEW ZEALAND LIMITED | 08/08/2014 | |
| TELECOM CORPORATION OF NEW ZEALAND LIMITED | 08/08/2014 |
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: Level 1, 50 Albert Street Auckland 1010
Tel: +64 4 471 1638
Date first listed: 18/07/1991
Sector: Media & Comms Industry Group: Services
Activities: Provider of a full range of internet, data, voice, mobile and fixed line calling services in Australia and New Zealand
name changed from Telecom Corporation of New Zealand Limited | 08/08/2014 |
name changed from Telecom Corporation of New Zealand Limited | 08/08/2014 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 29/02/2012 | Murray Horn | 10,000 | $2.145 | $21,450 | |
| 27/02/2012 | Mark Verbiest | 15,000 | $2.160 | $32,400 | |
| 01/12/2011 | Justine Smyth | 100,000 | $2.060 | $206,035 | |
| 20/10/2010 | Matt Crockett | 30,946 | $2.080 | $64,367 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Lisa Nelson | Independent Director | 08/05/2024 |
| Justine Smyth | Independent Director | 01/12/2011 |
| Murray Horn | Independent Director | 29/06/2007 |
| Warwick Bray | Independent Director | 23/09/2019 |
| Paul Berriman | Independent Director | 01/12/2011 |
| Gordon MacLeod | Independent Director | 01/08/2022 |
| Philippa Greenwood | Independent Director | 01/04/2018 |
| Jolie Hodson | Executive Director, CEO | 01/07/2019 |
| Stewart Taylor | Director, CFO | 09/12/2024 |
| Paige Howard-Smith | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Stefan Knight | CFO | 01/03/2020 | 30/12/2024 |
| Alison Barrass | Independent Director | 01/09/2016 | 01/11/2024 |
| Charles Sitch | Independent Director | 01/12/2011 | 03/11/2023 |
| Ido Leffler | Independent Director | 09/06/2014 | 06/11/2020 |
| David Chalmers | Director, CFO | 17/10/2016 | 28/02/2020 |
| Simon Moutter | Managing Director, CEO | 13/08/2012 | 30/06/2019 |
| Alison Gerry | Independent Director | 01/07/2016 | 13/05/2019 |
| Mark Verbiest | Chairman, Independent Director | 01/12/2011 | 01/04/2018 |
| Jolie Hodson | CFO | 01/06/2013 | 17/10/2016 |
| Chris Quin | CEO | 02/07/2012 | 30/06/2015 |
| Matt Crockett | Executive | 05/09/2013 | 30/06/2015 |
| Maury Leyland | Independent Director | 01/12/2011 | 28/01/2015 |
| Kevin Roberts | Director | 28/08/2008 | 09/06/2014 |
| Tim Bluett | CFO | 01/03/2013 | 31/05/2013 |
| Nicholas Olson | CFO | 01/10/2010 | 01/03/2013 |
| Tristan Gilbertson | General Counsel | 11/08/2008 | 01/10/2012 |
| Paul Reynolds | CEO, Director | 04/10/2007 | 31/05/2012 |
| Wayne Boyd | Non Exec Chairman | 01/07/2004 | 01/12/2011 |
| Susan Sheldon | Independent Director | 21/06/2010 | 01/12/2011 |
| Ronald Spithill | Independent Director | 02/11/2006 | 01/12/2011 |
| Sachio Semmoto | Director | 24/03/2009 | 16/11/2010 |
| Rod McGeoch | Director | 11/04/2001 | 30/09/2010 |
| Michael Tyler | Non Exec Director | 01/06/1999 | 18/02/2009 |
| Patsy Reddy | Non Exec Director | 01/12/1997 | 02/10/2008 |
| Theresa Gattung | CEO | 11/10/1999 | 29/06/2007 |
| Roderick Deane | Chairman | 09/10/1992 | 30/06/2006 |
| Lindsay Pyne | Non Exec Director | 09/10/2003 | 30/09/2004 |
| John King | Non Exec Director | 12/09/1990 | 30/09/2004 |
Date of first appointment, title may have changed.