Thank you for being part of our development since September 2001. With your ongoing support, we look forward to many exciting years ahead.
Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| STEEL & TUBE HOLDINGS LIMITED | 18/08/1977 | |
| THE STEEL AND TUBE COMPANY OF NEW ZEALAND LIMITED | 18/08/1977 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 7 Bruce Roderick Drive East Tamaki Auckland 2013 New Zealand
Tel: 64-4-570-5000Fax: 64-4-569-4218
Date first listed: 26/09/1967
Sector: Building Industry Group: Primary
Activities: Distributor of steel and allied products
name changed from The Steel and Tube Company of New Zealand Limited | 18/08/1977 |
name changed from The Steel and Tube Company of New Zealand Limited | 18/08/1977 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 22/11/2010 | Anthony Candy | 13,000 | $2.160 | $28,080 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Susan Paterson | Chairman, Independent Director | 16/01/2017 |
| Mark Malpass | CEO | 01/03/2017 |
| Richard Smyth | CFO, Company Secretary | 27/04/2021 |
| Karen Jordan | Independent Director | 09/12/2020 |
| Christopher Ellis | Independent Director | 29/09/2017 |
| Tim Deane | Independent Director | 01/09/2026 |
| Andrew Flavell | Independent Director | 01/10/2021 |
| Cassandra Crowley | Independent Director | 01/09/2026 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Steve Reindler | Independent Director | 27/08/2017 | 01/09/2026 |
| Steve Armstrong | CFO, Company Secretary | 17/07/2017 | 27/04/2021 |
| Anne Urlwin | Independent Director | 01/06/2013 | 01/10/2020 |
| Rosemary Warnock | Independent Director | 22/09/2010 | 25/09/2019 |
| Dean Pritchard | Chairman, Independent Director | 20/05/2005 | 16/11/2017 |
| David Taylor | CEO | 05/10/2009 | 22/09/2017 |
| Janie Elrick | CFO, Company Secretary | 09/01/2012 | 17/07/2017 |
| John Anderson | Independent Director | 10/11/2011 | 31/03/2017 |
| Janine Smith | Independent Director | 22/09/2010 | 12/11/2015 |
| Barry Dineen | Independent Director | 04/03/1994 | 10/11/2011 |
| Robert Bakewell | Director | 24/06/2010 | 10/11/2011 |
| Anthony Candy | CFO | 01/01/1988 | 30/06/2011 |
| Ian Lindsay | Director | 15/02/2001 | 11/11/2010 |
| Eileen Doyle | Director | 15/07/2005 | 11/11/2010 |
| Anthony Reeves | Director | 28/11/2001 | 11/12/2009 |
| Nicholas Calavrias | Director | 17/02/1992 | 30/04/2009 |
Date of first appointment, title may have changed.