Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| T&G GLOBAL LIMITED | 25/05/2015 | |
| TURNERS & GROWERS LIMITED | 25/05/2015 |
REGISTRY:
Computershare New Zealand
Level 2, 159 Hurstmere Road, Takapuna, Auckland
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: 1 Clemow Drive, Mt Wellington, Auckland
Tel: 64 9 915 8000Fax: 64 9 914 5701
Date first listed: 29/09/2004
Sector: Agriculture & Fishing Industry Group: Primary
Activities: Distributing and marketing a wide range of fresh produce throughout New Zealand
name changed from Turners & Growers Limited | 25/05/2015 |
name changed from Turners & Growers Limited | 25/05/2015 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 16/03/2011 | Robert Campbell | 10,000 | $1.600 | $16,000 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Benedikt Mangold | Chairman | 23/06/2021 |
| Peter Landon-Lane | CEO | 16/04/2018 |
| Philipp Wahl | COO | 03/04/2012 |
| Douglas Bygrave | CFO, Company Secretary | 01/03/2021 |
| Carol Campbell | Independent Director | 28/06/2010 |
| Rob Hewett | Independent Director | 09/08/2018 |
| Michael Dossor | Non Exec Director | 06/12/1991 |
| Ralf Priske | Director | 15/12/2017 |
| Luis Icaza | Director | 03/08/2012 |
| Michael Baur | Director | 19/11/2024 |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| Andreas Helber | Director | 03/04/2012 | 31/03/2025 |
| Bastian von Streit | Independent Director | 18/04/2024 | 31/12/2024 |
| Marcus Poellinger | Director | 17/05/2021 | 31/10/2024 |
| Klaus Lutz | Chairman | 03/04/2012 | 23/06/2021 |
| Mau Liu | Director | 28/04/2017 | 25/06/2020 |
| Christiane Bell | Director | 11/02/2014 | 31/07/2019 |
| Wolfgang Loose | CFO | 01/02/2017 | 15/11/2018 |
| John Wilson | Independent Director | 03/04/2012 | 09/08/2018 |
| Thomas Bargetzi | CEO | 15/12/2017 | 31/03/2018 |
| Alastair Hulbert | CEO | 15/12/2017 | |
| John Anderson | Deputy Chairman, Independent Director | 03/04/2012 | 14/12/2017 |
| Robert Campbell | Independent Director | 13/10/2010 | 20/04/2017 |
| Harald Hamster-Egerer | CFO | 03/04/2012 | 01/02/2017 |
| Josef Krapf | Director | 02/07/2012 | 11/02/2014 |
| Geoff Hipkins | CEO | 03/04/2012 | 15/03/2013 |
| Paul Alston | CFO | 03/04/2012 | |
| Jeffery Wesley | Managing Director | 15/03/2006 | 07/03/2012 |
| Christina Symmans | Independent Director | 23/06/2008 | 07/03/2012 |
| Brian D'Ath | Director | 03/01/2003 | 07/03/2012 |
| Anthony Eisen | Director | 24/02/2011 | 01/08/2011 |
| Anthony Gibbs | Director | 08/12/1994 | 20/04/2011 |
| Mark Tregidga | Director | 27/12/1991 | 07/02/2011 |
| Ross Burney | Director | 30/07/2004 | 24/06/2010 |
| William Lynch | Director | 03/01/2003 | 14/04/2008 |
Date of first appointment, title may have changed.