Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| THE A2 MILK COMPANY LIMITED | 08/04/2013 | |
| A2 CORPORATION LIMITED | 08/04/2014 |
REGISTRY:
MUFG Pension & Market Services
Level 30, PwC Tower,
15 Customs Street West
Auckland 1010
Tel : +64 9 375 5998
Fax : +64 9 375 5990
RegistryWebsite RegistryEmail
Address: 7G/12 Lord St Botany, NSW, Aust 2019
Tel: +61 2 9697 7007Fax: +61 2 9697 7001
Date first listed: 20/04/2004
Sector: Food Industry Group: Goods
name changed from A2 Corporation Limited | 08/04/2014 |
name changed from A2 Corporation Limited | 08/04/2014 |
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT |
|---|---|---|---|---|---|
| 24/04/2020 | David Hearn | 1,895,000 | $19.685 | $37,303,075 |
| NAME | TITLE | DATE OF APPT |
|---|---|---|
| Philippa Greenwood | Chairman, Independent Director | 01/07/2019 |
| David Bortolussi | Managing Director, CEO | 08/02/2021 |
| Mark Sherwin | CFO | 17/05/2022 |
| Grant Dempsey | Independent Director | 01/09/2025 |
| Kate Mitchell | Independent Director | 01/06/2023 |
| David Hearn | Independent Director | 05/02/2014 |
| Tonet Rivera | Independent Director | 01/11/2024 |
| Sandra Yu | Independent Director | 01/03/2022 |
| Lain Jager | Independent Director | 01/12/2024 |
| Geoffrey Babidge | Executive Director | 09/12/2019 |
| Jesse Wu | Director | 16/05/2017 |
| Jaron McVicar | Company Secretary |
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION |
|---|---|---|---|
| David Wang | Independent Director | 01/09/2022 | 31/12/2024 |
| Warwick Every-Burns | Independent Director | 23/08/2016 | 22/11/2024 |
| Julia Hoare | Director | 19/11/2013 | 30/06/2023 |
| Race Strauss | CFO | 13/01/2020 | 15/05/2022 |
| Bessie Lee | Independent Director | 26/02/2021 | 28/02/2022 |
| Craig Louttit | CFO | 13/01/2020 | |
| Jayne Hrdlicka | Managing Director, CEO | 16/07/2018 | 09/12/2019 |
| Peter Hinton | Director | 30/06/2019 | |
| Geoffrey Babidge | Managing Director, CEO | 22/07/2010 | 16/07/2018 |
| Richard Le Grice | Director | 28/02/2007 | 30/06/2017 |
| Melvyn Miles | Director | 22/07/2010 | 23/08/2016 |
| Clifford Cook | Chairman | 31/05/2004 | 30/03/2015 |
| David Mair | Director | 01/10/2008 | 30/03/2015 |
| Perry Gunner | Director | 22/07/2010 | 18/11/2014 |
| Michael Perich | Alternate Director | 14/03/2014 | |
| Sarah Kolkman | CFO | 01/02/2012 | 28/02/2014 |
| Greg Hinton | Director | 31/05/2004 | 19/11/2013 |
| Marcus Canestra | CFO | 01/02/2012 | |
| Arthur Allison | Director | 18/09/2003 | 20/10/2010 |
| Richard Paterson | Director | 18/09/2003 | 16/10/2009 |
| Wayne Burt | Director | 14/09/2000 | 15/10/2009 |
Date of first appointment, title may have changed.