Find any Australian or New Zealand company or fund (dead or alive) by using SEARCH above or go directly to the site:
| FROM | TO | |
| CHANNEL INFRASTRUCTURE NZ LIMITED | 01/04/2022 | |
| THE NEW ZEALAND REFINING COMPANY LIMITED | 01/04/2022 | 
REGISTRY:
Computershare New Zealand 
Level 2, 159 Hurstmere Road, Takapuna, Auckland 
Tel : +64 9 488 8700
Fax : +64 9 488 8787
RegistryWebsite RegistryEmail
Address: Marsden Point Road, Ruakaka, Whangarei, NZL
Tel:  64-9-432-8311Fax: 64-9-432-8035
Date first listed: 01/09/1962
Sector: Energy Processing Industry Group: Energy
Activities: Operates the oil refinery at Marsden Point and is a supplier of refined petroleum products
| name changed to Channel Infrastructure NZ Limited | 01/04/2022 | 
| listed entity carried for record purposes only | 01/09/1962 | 
| name changed to Channel Infrastructure NZ Limited | 01/04/2022 | 
| listed entity carried for record purposes only | 01/09/1962 | 
Your browser may reflect a date of printing in American format.
| DATE | DIRECTOR | NATURE | NUMBER | PRICE | AMOUNT | 
|---|---|---|---|---|---|
| 23/12/2011 | Denise Jensen | 5,000 | $2.760 | $13,800 | |
| 22/12/2011 | Ken Rivers | 7,500 | $2.765 | $20,740 | 
| NAME | TITLE | DATE OF APPT | 
|---|---|---|
| Simon Allen | Chairman, Independent Director | 05/12/2014 | 
| Andrew Brewer | COO | 16/03/2020 | 
| Jarek Dobrowolski | CFO | 01/04/2022 | 
| Vanessa Stoddart | Independent Director | 20/05/2013 | 
| James Miller | Independent Director | 01/11/2018 | 
| David Jackson | Independent Director | 16/12/2004 | 
| Paul Zealand | Independent Director | 29/08/2016 | 
| Riccardo Cavallo | Director | 12/04/2017 | 
| Lucy Nation | Director | 01/02/2021 | 
| Lindis Jones | Director | 19/03/2018 | 
| John Bourke | Director | 10/09/2021 | 
| Dean Gilbert | Director | 01/05/2013 | 
Date of first appointment, title may have changed.
| NAME | TITLE | DATE OF APPOINTMENT | DATE OF RESIGNATION | 
|---|---|---|---|
| Denise Jensen | CFO, Company Secretary | 01/04/2022 | |
| Mike Fuge | CEO | 27/08/2018 | 21/02/2020 | 
| Mark Tume | Independent Director | 01/08/2007 | 22/02/2019 | 
| Sjoerd Post | CEO | 24/07/2012 | 31/07/2018 | 
| Mike Bennetts | Director | 10/05/2010 | 16/03/2018 | 
| Matthew Elliott | Director | 03/05/2012 | 29/06/2017 | 
| Andrew Warrell | Director | 14/03/2012 | 13/03/2017 | 
| John Crawford | Alternate Director | 15/12/2009 | 13/03/2017 | 
| Peter Springford | Independent Director | 01/08/2007 | 07/12/2016 | 
| Stuart Brown | Director | 05/12/2014 | 09/05/2016 | 
| Tim Wall | Director | 21/06/2011 | 11/02/2016 | 
| John Venn | Alternate Director | 17/08/2010 | 05/06/2015 | 
| Kim Macmillian | Director | 20/05/2010 | 05/11/2014 | 
| Adrian McClellan | Alternate Director | 22/08/2011 | 18/06/2013 | 
| Andrew Clements | Independent Director | 21/02/2008 | 01/05/2013 | 
| Peter Morris | Director | 17/08/2010 | 01/05/2013 | 
| Ken Rivers | CEO | 24/07/2012 | |
| Michael McGuiness | Director | 01/09/2009 | 03/05/2012 | 
| Glenn Henson | Director | 24/04/1997 | 14/03/2012 | 
| Jonathan Wake | Director | 24/08/2000 | 30/06/2011 | 
| William Wheat | Director | 05/07/2007 | 17/08/2010 | 
| Katherine Anne Hirschfeld | Director | 27/10/2005 | 30/04/2010 | 
| Paul Rea | Director | 09/11/2007 | 30/04/2010 | 
| Robert Crossman | Director | 22/08/2007 | 31/03/2010 | 
| Venkateswaran Raman | Director | 05/07/2007 | 16/02/2010 | 
| Peter Griffiths | Director | 27/04/2000 | 18/08/2009 | 
| Ian Farrant | Director | 28/11/1991 | 24/04/2008 | 
| Geoffrey Cumming | Director | 14/12/2000 | 21/02/2008 | 
Date of first appointment, title may have changed.